Skip Navigation
Search
Ph. D. Curriculum
The Molecular and Cellular Pharmacology PhD program offers a rigorous and flexible curriculum to train our students in all aspects of modern Pharmacology. If you are entering the program through the MSTP program please see the modified curriculum HERE.
R= required
E= elective
| Course | Credits |
|---|---|
| 1st year Fall | |
| CHE 541 (R) Biomolecular Structure and Analysis/Graduate Biochemistry | 3 |
| HBH 631 (R) Graduate Pharmacology I | 3 |
| HBH 545 (R) Biochemical Lab Techniques in Pharmacology I | 1 |
| HBH 590 (R) Seminars | 0-1 |
| HBH 599 (R) Research | 0-9 |
| 1st year Spring | |
| HBH 656 (R) Cell Biology | 3-4 |
| HBH 546 (R) Biochemical Lab Techniques in Pharmacology II | 1 |
| GRD 500 section 06 (R) Integrity in Science/ Responsible Conduct in Research | 0-1 |
| HBH 632 (R) Graduate Pharmacology II | 3 |
| HBH 590 (R) Seminars | 0-1 |
| HBH 550 (R) Statistics in Life Sciences | 1 |
| HBH 599 (R) Research | 0-9 |
| HBH 580 (R) Journal Club | 0-1 |
| 2nd year Fall | |
| GRD 600 (R) Rigor & Reproducibility | 1 |
| HBH 590 (R) Seminars | 0-1 |
| HBH 599 (R) Research | 0-9 |
| HBH 560 (R) Research Proposal Designs in Regulatory Biology | 2 |
| HBH 580 (R) Journal Club | 0-1 |
| 2nd year Spring | |
| HBH 590 (R) Seminars | 0-1 |
| HBH 599 (R) Research | 0-9 |
| HBH 601 (R) Practicum in teaching Pharmacology (TA) | 1 |
| Elective | 3 |
| 3rd year Fall/Spring | |
| HBH 599 (R) Graduate Research (Thesis Proposal Defense in Fall) OR HBH 699 (R) Thesis Research (after Advancement to Candidacy) | 0-9 |
| HBH 590 (R) Seminar | 0 |
| DOCTORAL CANDIDATES (4th year and up) Fall/Spring | |
| HBH 699 (R) Thesis Research (after Advancement to Candidacy) | 0-9 |
| HBH 590 (R) Seminar | 0 |
| Selected Electives (see Program for complete list) | |
| BME 509: Fundamentals in Bioscience Industry | 3 |
| HBH 655: Neuropharmacology (offered spring in even years) | 3 |
| HPH 566: Clinical Trials | 2 |
| HBH 522: Biology of Cancer | 2 |
| AMS 561 Introduction to Computational and Data Science | 3 |
