CEWIT2011
The 8th International Conference & Expo on Emerging Technologies for a
Smarter World
Registration
For any queries about registration or group rates please contact Kathleen Ferrell at kferrell@notes.cc.sunysb.edu.
Registration will be accepted only if space is available.
If you would like to register now, please click the register button:

FEE FOR CONFERENCE:
| before | after | |
| October 1 | October 1 | |
| Individual Ticket | $200 | $250 |
| Includes full day event: all food, beverage and admission to Industry Networking Reception & Poster Session | ||
| IEEE Member Full Individual Ticket | $100 | $125 |
| Includes full day event: all food, beverage and admission to Industry Networking Reception & Poster Session | ||
| LIFT Member Full Individual Ticket | $100 | $125 |
| Includes full day event: all food, beverage and admission to Industry Networking Reception & Poster Session | ||
| LISTnet Member Full Individual Ticket | $100 | $125 |
| Includes full day event: all food, beverage and admission to Industry Networking Reception & Poster Session | ||
| Full Time Faculty Individual Ticket | no charge | |
| Includes full day event: all food, beverage and admission to Industry Networking Reception & Poster Session | ||
| Full Time Student Individual Ticket | $25 | |
| Includes full day event: all food, beverage and admission to Industry Networking Reception & Poster Session | ||
| Student Poster Presenters | no charge | |
| Approved and accepted for Poster Presentation | ||
| Industry Poster Presenters | $100 | $125 |
| Approved and accepted for Poster Presentation; inc. sessions, food, beverage | ||
For more information go to:www.cewit.org
Or please call Kathleen at 631.632.4625
